|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School No. 10 |
|||||
|
Enumeration of Youth, 1849 |
|||||
|
source: From the notes of D.W. Garber |
|||||
*Thanks to Nancy P. for typing this data for our site. (5/10)
J.R. Palmer, District Clerk
| Parent | Children |
| Joseph Dehaven | Sarah, Mary, Caroline, Lydia Ann, John Morey |
| John R Palmer | William G, Joseph N, John Henry, Hannah Ann, Eleanora F, Anna Maria, Prudence Eliza, George A, Julietta |
| Lucinda Walker | Marcus A |
| Curtis O. Sweet | Archibald, Hannah Jane |
| Robert Sites Esq | Henry, Nathan, Mary, John, James |
| James Armstrong | Sarah Jane Sweet |
| Street Scott | Barney, Balinda French |
| Levi Walker | George W, Andrew J, Thomas Foster, Lucy Ann Howard |
| David Drew | Martha, Mary Olive, Huldah |
| Nathaniel Files | George Allen, Rebecca Abigail, James A, Nathaniel, Lucinda Albina |
| Joel W Ewers | Edon J, Sarah E |
| Jacob Eller | Fanny, Harriet, William |
| Philip Hines | Joshua, Mary Jane |
| Isaac Richards | James W, David, Elizabeth |
| John Gibson | Elizabeth, William W, Prudence, Abraham, Mary Ellen |
| Daniel Miles | Catharine, Eliza J, William, Sintha Ann, Margaret, Sylvester |
| Josiah Armstrong | Almira Fuller, Robert Scott |
| Hesekiah Armstrong | George Scott |
| Jacob Lett | Lelitha, David, Ruth, Jacob, Ellen |
| Henry Garber | William, Julianna, Margaret Losanna |
| Jacob Garber | Eliza, Margaret, Lydia, Catharine, Nicodemus, Rebecca |
| Peter Anthony | Isabela, Elijah, Nancy, Amanda |
| George Owens | John Henry, Mary C, Francis J |
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, May 06, 2010